datapivot247.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦128 ₦128 ₦125 ₦125 30 days
500.0MB ₦135 ₦135 ₦135 ₦135 30-DAYS
500.0MB ₦140 ₦140 ₦138 ₦138 30 days
1.0GB ₦248 ₦248 ₦245 ₦245 30 days
1.0GB ₦265 ₦265 ₦264 ₦264 30 days
1.0GB ₦266 ₦266 ₦264 ₦264 30 days
2.0GB ₦500 ₦500 ₦495 ₦495 30 days
2.0GB ₦535 ₦535 ₦533 ₦533 30 days
2.0GB ₦536 ₦536 ₦534 ₦534 30 days
3.0GB ₦745 ₦745 ₦740 ₦740 30 days
3.0GB ₦804 ₦804 ₦802 ₦802 30-DAYS
3.0GB ₦810 ₦810 ₦808 ₦808 30 days
5.0GB ₦1300 ₦1300 ₦1250 ₦1250 30 days
5.0GB ₦1350 ₦1350 ₦1345 ₦1345 30 days
5.0GB ₦1390 ₦1390 ₦1385 ₦1385 30 days
10.0GB ₦2280 ₦2280 ₦2280 ₦2280 30 days
10.0GB ₦2695 ₦2695 ₦2685 ₦2685 30 days
10.0GB ₦2700 ₦2700 ₦2680 ₦2680 30-DAYS
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦80 ₦80 ₦78 ₦78 30 days
500.0MB ₦140 ₦140 ₦138 ₦138 30 days
1.024GB ₦262 ₦262 ₦260 ₦260 30 days
2.048GB ₦530 ₦530 ₦528 ₦528 30 days
3.072GB ₦795 ₦795 ₦790 ₦790 30 days
5.12GB ₦1385 ₦1385 ₦1370 ₦1370 30 days
10.24GB ₦2770 ₦2770 ₦2700 ₦2700 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦80 ₦80 ₦78 ₦78 1 day
300.0MB ₦100 ₦100 ₦100 ₦100 30 days
500.0MB ₦145 ₦145 ₦143 ₦143 30 days
1.0GB ₦235 ₦235 ₦233 ₦233 2 days
1.0GB ₦276 ₦276 ₦274 ₦274 30 days
2.0GB ₦360 ₦360 ₦355 ₦355 2 days
3.0GB ₦560 ₦560 ₦555 ₦555 7 days
2.0GB ₦564 ₦564 ₦562 ₦562 30 days
4.0GB ₦1100 ₦1100 ₦1080 ₦1080 30 days
5.0GB ₦1460 ₦1460 ₦1450 ₦1450 30 days
10.0GB ₦2920 ₦2920 ₦2900 ₦2900 30 days
15.0GB ₦3300 ₦3300 ₦3250 ₦3250 30 days
15.0GB ₦4400 ₦4400 ₦4350 ₦4350 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦55 ₦55 ₦55 ₦55 30 days
500.0MB ₦110 ₦110 ₦105 ₦105 30 days
1.0GB ₦210 ₦210 ₦205 ₦205 30 days
2.0GB ₦420 ₦420 ₦415 ₦415 30 days
3.0GB ₦630 ₦630 ₦625 ₦625 30 days
5.0GB ₦1100 ₦1100 ₦1050 ₦1050 30 days
10.0GB ₦2200 ₦2200 ₦2150 ₦2150 30 days