datapivot247.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦128 ₦128 ₦125 ₦125 30 days
500.0MB ₦170 ₦170 ₦168 ₦168 30 days
1.0GB ₦248 ₦248 ₦245 ₦245 30 days
1.0GB ₦335 ₦335 ₦333 ₦333 30 days
500.0MB ₦500 ₦500 ₦500 ₦500 30-DAYS
2.0GB ₦500 ₦500 ₦495 ₦495 30 days
2.0GB ₦670 ₦670 ₦668 ₦668 30 days
3.0GB ₦745 ₦745 ₦740 ₦740 30 days
1.0GB ₦800 ₦800 ₦800 ₦800 30 days
3.0GB ₦1030 ₦1030 ₦1020 ₦1020 30 days
5.0GB ₦1300 ₦1300 ₦1250 ₦1250 30 days
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
5.0GB ₦1700 ₦1700 ₦1650 ₦1650 30 days
10.0GB ₦2280 ₦2280 ₦2280 ₦2280 30 days
3.0GB ₦2350 ₦2350 ₦2350 ₦2350 30-DAYS
10.0GB ₦3400 ₦3400 ₦3350 ₦3350 30 days
5.0GB ₦3800 ₦3800 ₦3800 ₦3800 30 days
10.0GB ₦7100 ₦7100 ₦7100 ₦7100 30-DAYS
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦150 ₦150 ₦150 ₦150 30 days
500.0MB ₦230 ₦230 ₦230 ₦230 30 days
1.024GB ₦450 ₦450 ₦450 ₦450 30 days
2.048GB ₦900 ₦900 ₦900 ₦900 30 days
3.072GB ₦1350 ₦1350 ₦1350 ₦1350 30 days
5.12GB ₦2200 ₦2200 ₦2200 ₦2200 30 days
10.24GB ₦4400 ₦4400 ₦4400 ₦4400 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦174 ₦174 ₦172 ₦172 30 days
500.0MB ₦360 ₦360 ₦350 ₦350 30 days
1.0GB ₦720 ₦720 ₦715 ₦715 30 days
2.0GB ₦1430 ₦1430 ₦1420 ₦1420 30 days
5.0GB ₦3600 ₦3600 ₦3500 ₦3500 30 days
10.0GB ₦7000 ₦7000 ₦7000 ₦7000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦155 ₦155 ₦152 ₦152 30 days
500.0MB ₦248 ₦248 ₦246 ₦246 30 days
1.0GB ₦480 ₦480 ₦480 ₦480 30 days
2.0GB ₦970 ₦970 ₦968 ₦968 30 days
3.0GB ₦1500 ₦1500 ₦1490 ₦1490 30 days
5.0GB ₦2450 ₦2450 ₦2430 ₦2430 30 days